Garmin nüvi 360 3.5-Inch Bluetooth Portable GPS Navigator with Text-To-Speech
Average Customer Review:
Shop for cheapaddress and phone book Best Cheap PriceBiggest Brands Best Prices, Take it home today Find the best address and phone book Best Cheap Price at the best price.
Which nüvi is Best for You?: Click here to see a quick, simple comparison of features for all Garmin nuvi GPS navigators
The nüvi 360 comes with hands-free bluetooth wireles technology. See side view. |
Browse your stored pictures with an easy-to-use JPEG viewer. |
The device sports a handy MP3 player, letting you play songs stored on SD memory cards. |
In addition, you can easily look-up and dial numbers from your personalized phone book or from your phone's call history log. Don't know the phone number for your destination? Simply find and dial it from nüvi's database of more than six million points of interest -- including hotels, restaurants, stores, and attractions.
Navigation and Entertainment with Ease
For starters, the nüvi 360 includes a high-sensitivity integrated GPS receiver that offers exceptional performance and reception. The unit's flip-up antenna includes an MCX-type connector for optional external GPS antenna connection. Preloaded software features maps of Europe or North America, and it includes automatic routing, 2D or 3D map perspective, turn-by-turn voice directions that speak street names, and a fingertip touch screen interface -- making navigation as easy as it gets.
But navigation is just the beginning. Like the nüvi 350, the nüvi 360 also includes many entertainment and travel tools including an MP3 player, audio book player, JPEG picture viewer, travel alarm, and currency converters.
The nüvi 360 features a bright, 2.8 x 2.1-inch TFT display with white backlight for easy readability. At 3.87 x 2.91 x 0.87-inches (WxHxD) and just 5.1 ounces, the unit is small enough to be placed on the dashboard with the included suction mount, or into your pocket for easy transportability. The unit also features Garmin Lock -- an advanced anti-theft feature that disables the unit from performing any functions until you type in a specific four-digit PIN or take the unit to a predetermined location. A built-in lithium ion battery will give you up to eight hours of power, and an included 12/24 volt adapter cable will let you run the navigator off your vehicle's power. An AC battery charger is also included.
A built-in Travel Kit that includes sample MP3s and audio books will get you started with entertainment, and with the unit's SD memory card expansion slot you can add optional software, such as language and travel guides. A USB port is also included for loading and updating data.
What's in the Box
Gamin nüvi 360, Preloaded City Navigator NT North America or Europe (full coverage), vehicle suction cup mount, AC charger, 12/24 volt adapter cable, dashboard disk, USB interface cable, carrying case, owner's manual, and quick reference guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 360 | 2.8 x 2.1 | FM (with optional receiver) | Photos, MP3s | up to 8 | |||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
No comments:
Post a Comment